理论重量/(kg/m)
宽度/mm | 厚度 |
3mm | 4mm | 5mm | 6mm | 8mm | 10mm | 12mm | 14mm | 16mm |
10 | 0.24 | 0.31 | 0.39 | 0.47 | 0.63 | - | - | - | - |
12 | 0.28 | 0.38 | 0.47 | 0.57 | 0.75 | - | - | - | - |
14 | 0.33 | 0.44 | 0.55 | 0.66 | 0.88 | - | - | - | - |
16 | 0.38 | 0.5 | 0.63 | 0.75 | 1.00 | 1.26 | - | - | - |
18 | 0.42 | 0.57 | 0.71 | 0.85 | 1.13 | 1.41 | - | - | - |
20 | 0.47 | 0.63 | 0.78 | 0.94 | 1.26 | 1.57 | 1.88 | - | - |
22 | 0.52 | 0.69 | 0.86 | 1.04 | 1.38 | 1.73 | 2.07 | - | - |
25 | 0.59 | 0.78 | 0.98 | 1.18 | 1.57 | 1.96 | 2.36 | 2.75 | 3.14 |
28 | 0.66 | 0.88 | 1.10 | 1.32 | 1.76 | 2.20 | 2.64 | 3.08 | 3.53 |
30 | 0.71 | 0.94 | 1.18 | 1.41 | 1.88 | 2.36 | 2.83 | 3.30 | 3.77 |
32 | 0.75 | 1.00 | 1.26 | 1.51 | 2.01 | 2.55 | 3.01 | 3.52 | 4.02 |
35 | 0.82 | 1.10 | 1.37 | 1.65 | 2.20 | 2.75 | 3.30 | 3.85 | 4.40 |
40 | 0.94 | 1.26 | 1.57 | 1.88 | 2.51 | 3.14 | 3.77 | 4.40 | 5.02 |
45 | 1.06 | 1.41 | 1.77 | 2.12 | 2.83 | 3.53 | 4.24 | 4.95 | 5.56 |
50 | 1.18 | 1.57 | 1.96 | 2.36 | 3.14 | 3.93 | 4.71 | 5.50 | 6.28 |
55 | - | 1.73 | 2.16 | 2.59 | 3.45 | 4.32 | 5.18 | 6.04 | 6.91 |
60 | - | 1.88 | 2.36 | 2.83 | 3.77 | 4.17 | 5.65 | 6.59 | 7.54 |
65 | - | 2.04 | 2.55 | 3.06 | 4.08 | 5.10 | 6.12 | 7.14 | 8.16 |
70 | - | 2.20 | 2.75 | 3.30 | 4.40 | 5.50 | 6.59 | 7.69 | 8.79 |
75 | - | 2.36 | 2.94 | 3.53 | 4.71 | 5.89 | 7.07 | 8.24 | 9.42 |
80 | - | 2.51 | 3.14 | 3.77 | 5.02 | 6.28 | 7.54 | 8.79 | 10.05 |
85 | - | - | 3.34 | 4.00 | 5.34 | 6.67 | 8.01 | 9.34 | 10.68 |
90 | - | - | 3.53 | 4.24 | 5.65 | 7.07 | 8.48 | 9.89 | 11.03 |
95 | - | - | 3.73 | 4.47 | 5.97 | 7.46 | 8.95 | 10.44 | 11.93 |
100 | - | - | 3.92 | 4.71 | 628 | 7.85 | 9.42 | 10.99 | 12.56 |
摘自GB/T 704-1988